000 | 00532nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 140322s9999 xx 000 0 und d | ||
020 | _a97-80431040509 | ||
082 | _21 | ||
082 | _a551.6 | ||
082 | _b1173 | ||
100 | _aJOEL RUBIN | ||
245 | _aWEATHER | ||
245 | _bSCIENCE PROJECTS | ||
245 | _hENGLISH | ||
250 | _a1 | ||
260 | _aUK | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2008 | ||
300 | _aTHIN PAPER BACK | ||
302 | _a48 | ||
350 | _a75 | ||
600 | _aDIFFERENT WEATHER CONDITIONS | ||
942 | _cBK | ||
999 |
_c1474 _d1474 |