000 | 00515nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140322s9999 xx 000 0 und d | ||
020 | _a97-88176554763 | ||
082 | _21 | ||
082 | _a510 | ||
082 | _b3346 | ||
100 | _aBAL PHONDKE | ||
245 | _a100 LOGIC & MATHS BRAIN TEASERS | ||
245 | _hENGLISH | ||
250 | _a1 | ||
260 | _aINDIA | ||
260 | _bSCHOLASTIC | ||
260 | _c2006 | ||
300 | _a"THICK, PAPER BACK" | ||
302 | _a103 | ||
350 | _a110 | ||
600 | _aMATHS BRAIN TEASERS | ||
942 | _cBK | ||
999 |
_c3673 _d3673 |