000 | 00493nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140331s9999 xx 000 0 und d | ||
020 | _a97-8006094584 | ||
082 | _21 | ||
082 | _a808 | ||
082 | _b1848 | ||
100 | _aALYSSA SATIN CAPUCILLI | ||
245 | _aBISCUITS WINS APRIZE | ||
245 | _hENGLISH | ||
250 | _a1 | ||
260 | _aUSA | ||
260 | _bHARPER COLLINS PUB. | ||
260 | _c2004 | ||
300 | _a"THIN,PAPER BACK" | ||
302 | _a28 | ||
600 | _aSTORY FOR KIDS | ||
942 | _cBK | ||
999 |
_c6447 _d6447 |