000 | 00500nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140621s9999 xx 000 0 und d | ||
020 | _aNA | ||
082 | _21 | ||
082 | _aNA | ||
082 | _b4389 | ||
100 | _aELEVATE | ||
245 | _a"SAMPLE WORKSHEETS- MATHEMATICS, GRADE 6-10" | ||
245 | _hENGLISH | ||
250 | _a1 | ||
260 | _aINDIA | ||
260 | _bAIETS | ||
260 | _c2013 | ||
300 | _a"BIG, THIN, PAPER BACK" | ||
302 | _a60 | ||
600 | _a"SAMPLE WORKSHEETS-MATHS,6-10" | ||
942 | _cBK | ||
999 |
_c6824 _d6824 |