000 | 01454nam a2200217 a 4500 | ||
---|---|---|---|
001 | ASIN0199129584 | ||
005 | 20150922090737.0 | ||
008 | 150921s2014 xxu eng d | ||
020 |
_a0199129584 (paperback) _c$42.00 |
||
020 | _a9780199129584 (paperback) | ||
100 | 1 | _aMoynihan, Dan. | |
245 | 1 | 0 |
_aComplete economics for cambridge igcserg and O-level / _cDan Moynihan, Brian Titley. |
250 | _a2nd ed. | ||
260 |
_a[S.l.] : _bOxford University Press, _c2014. |
||
300 |
_a480 p. ; _c28 cm. |
||
490 | 1 | _aSecond edition. | |
520 | _aA new edition of this bestselling title, fully updated to match the latest Cambridge IGCSE and O Level syllabuses. Used and loved by teachers and students around the world, this new edition has now been re-designed in full colour with the latest statistics, examples and case studies from across the globe. Packed full of engaging activities and revision questions the book is now supported with a student CD-ROM with interactive multiple-choice questions, a full glossary of terms, revision questions and extra practice papers, as well as answers to all the questions in the book. The accompanying Complete Economics for Cambridge IGCSE & O level Teacher Resource Kit provides teaching support that is easily customisable in print and digital format. | ||
700 | 1 | _aTitley, Brian. | |
830 | 0 | _aSecond edition. | |
856 | 4 | 0 |
_3Amazon.com _uhttp://www.amazon.com/exec/obidos/ASIN/0199129584/chopaconline-20 |
999 |
_c8263 _d8263 |